- Written by Dimitar Kirkovski
Plovdiv, June 19th, 2019
Programme:
Programme:
09.30 | 10.15 | NGS Transcriptomics Part1 |
10.15 | 10.30 | Break |
10.30 | 11.15 | NGS Transcriptomics Part2 |
10.30 | 11.15 | NGS Transcriptomics Part2 |
11.15 | 11.30 | Break |
11.30 | 12.00 | Introduction to the Galaxy platform |
12.00 | 13.00 | Break |
13.00 | 14.00 | Hands-on – Quality control of NGS data |
14.00 | 14.15 | Break |
14.15 | 15.15 | Hands-on – NGS Mapping |
15.15 | 15.30 | Break |
15.30 | 18.30 | Hands-on – Differential expression of small RNAs |
Lecturers:
- Assos.prof. Veselin Baev – University of Plovdiv
- Dr. Georgy Minkov – IMBB, UP
- Dr. Zdravka Ivanova – IMBB